Block diagrams of gas detection systems
Auxiliaries for the design of gas detection systems for the locations specified below
Gas boiler plants with active gas installation safety system (ASBIG®)
Shut-off valve | Maximum number of detectors | System controller power supply | Length of the connecting hose to the valve over 44m | ||
---|---|---|---|---|---|
MAG-3 | 2 | 230V~ | DWG | ||
MAG-3 | 2 | 230V~ | DWG | ||
MAG-3 | 2 | 12V= | DWG | ||
MAG-3 | 2 | 12V= | DWG | ||
MAG-3 | 4 | 230V~ | DWG | ||
MAG-3 | 4 | 230V~ | DWG | ||
MAG-3 | 4 | 12V= | DWG | ||
MAG-3 | 4 | 12V= | DWG | ||
ZM | 2 | 230V~ | DWG | ||
ZM | 4 | 230V~ | DWG |
Gas installations in industrial zones
Shut-off valve | Maximum number of detectors | System controller power supply | Length of the connecting hose to the valve over 44m | ||
---|---|---|---|---|---|
MAG-3 | 8 | 230V~ | DWG | ||
MAG-3 | 8 | 230V~ | DWG | ||
MAG-3 | 8 | 12V= | DWG | ||
MAG-3 | 8 | 12V= | DWG | ||
MAG-3 | 16 | 230V~ | DWG | ||
MAG-3 | 16 | 230V~ | DWG | ||
MAG-3 | 16 | 12V= | DWG | ||
MAG-3 | 16 | 12V= | DWG | ||
ZM | 8 | 230V~ | DWG | ||
ZM | 16 | 230V~ | DWG |
Gas detection systems in industrial zones
Threshold systems — controlling devices and warning of exceeding specified gas concentrations (thresholds)
Measuring systems — controlling devices and providing (optionally displaying) the current gas concentration value
Exhaust gas (CO, CO2) and LPG control systems in underground garages (stand-alone, without control panel)
Digital Gas Detection System (CSDG®) 
Illustrative diagram PDF